Clothing Size Chart (Inches)
Find your perfect fit with our comprehensive sizing guide. All measurements are shown in inches.
Women's Sizes
Women's Sizing Tips
- For fitted styles, choose your exact measurements
- For loose styles, consider sizing up for a more comfortable fit
- When between sizes, we recommend choosing the larger size
- Check product descriptions for specific garment measurements
| Size | Intl. Size | Bust (in) | Waist (in) | Hips (in) | Back Length (in) |
|---|---|---|---|---|---|
| XS | US 0-2 / EU 32 | 30.7-32.3 | 23.6-25.2 | 33.1-34.6 | 22.8 |
| S | US 4-6 / EU 34-36 | 32.3-33.9 | 25.2-26.8 | 34.6-36.2 | 23.6 |
| M | US 8-10 / EU 38-40 | 33.9-35.4 | 26.8-28.3 | 36.2-37.8 | 24.4 |
| L | US 12-14 / EU 42 | 35.4-37.0 | 28.3-29.9 | 37.8-39.4 | 25.2 |
| XL | US 16-18 / EU 44 | 37.0-38.6 | 29.9-31.5 | 39.4-40.9 | 26.0 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape horizontal.
Waist
Measure around the narrowest part of your waist (usually just above the navel).
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Men's Sizes
Men's Sizing Tips
- For a slim fit, choose your exact measurements
- For a regular fit, consider sizing up
- Check the garment's fit description (slim, regular, or relaxed)
- When between sizes, choose based on your preferred fit
| Size | Intl. Size | Chest (in) | Waist (in) | Hips (in) | Back Length (in) |
|---|---|---|---|---|---|
| S | US 34-36 / EU 46-48 | 35.4-37.0 | 29.9-31.5 | 35.4-37.0 | 26.8 |
| M | US 38-40 / EU 50-52 | 37.0-38.6 | 31.5-33.1 | 37.0-38.6 | 27.6 |
| L | US 42-44 / EU 54-56 | 38.6-40.2 | 33.1-34.6 | 38.6-40.2 | 28.3 |
| XL | US 46-48 / EU 58-60 | 40.2-41.7 | 34.6-36.2 | 40.2-41.7 | 29.1 |
| XXL | US 50-52 / EU 62-64 | 41.7-43.3 | 36.2-37.8 | 41.7-43.3 | 29.9 |
How to Measure
Chest
Measure around the fullest part of your chest, under your arms and across shoulder blades.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips.
Kids' Sizes
Kids' Sizing Tips
- Kids grow quickly! Consider sizing up for longer wear
- Check height recommendations for the best fit
- For babies, consider the age range and weight
- Allow room for growth when selecting sizes
| Size | Height (in) | Chest (in) | Waist (in) | Hips (in) | Age |
|---|---|---|---|---|---|
| 100 | 37.4-41.3 | 21.3 | 19.7 | 22.0 | 3-4 years |
| 110 | 41.3-45.3 | 22.0 | 20.1 | 22.8 | 4-5 years |
| 120 | 45.3-49.2 | 22.8 | 20.5 | 23.6 | 5-6 years |
| 130 | 49.2-53.1 | 23.6 | 20.9 | 24.4 | 6-7 years |
| 140 | 53.1-57.1 | 24.4 | 21.3 | 25.2 | 7-8 years |
How to Measure
Height
Have your child stand straight against a wall and measure from head to toe.
Chest
Measure around the fullest part of the chest, under the arms.
Waist
Measure around the natural waistline.